NAICS 33141: Nonferrous Metal (except Aluminum) Smelting and Refining
Open NAICS 33141 opportunities
0 results
No open notices here right now
Contracts: SAM.gov (official U.S. government contract opportunities) · last updated Nov 11, 2026, 1:12 PM ET.
Always confirm details, amendments and deadlines on the official listing. Government Bid Finder is an independent service and is not affiliated with or endorsed by the U.S. government.
Where this code sits
- 33Manufacturing
- 331Primary Metal Manufacturing
- 3314Nonferrous Metal (except Aluminum) Production and Processing
- 33141Nonferrous Metal (except Aluminum) Smelting and Refining
More specific codes
Part of: Manufacturing contracts
Industry guide: Federal contracts for manufacturers
Guides: How to choose your NAICS codes, Set-asides explained
Recent awards under NAICS 33141
- Awards in our sample
- 36
- Combined award amount
- $274,227,342
- Most recent award
- Nov 12, 2026
| Agency | Amount |
|---|---|
| Department of the Treasury | $273,942,442 |
| Department of Defense | $284,900 |
Most recent awards
| Award date | Recipient | Agency | NAICS | Award amount | Source |
|---|---|---|---|---|---|
| Nov 12, 2026 | Stonex Financial LtdSilver raw material mint mac silver bullion | Department of the Treasury | 331410 | $28,127,883 | Record |
| Nov 12, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold bullion | Department of the Treasury | 331410 | $3,059,803 | Record |
| Nov 12, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold bullion | Department of the Treasury | 331410 | $1,491,458 | Record |
| Nov 12, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold bullion | Department of the Treasury | 331410 | $1,482,641 | Record |
| Nov 4, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold bullion | Department of the Treasury | 331410 | $5,187,998 | Record |
| Nov 4, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold bullion | Department of the Treasury | 331410 | $5,057,835 | Record |
| Nov 4, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold bullion | Department of the Treasury | 331410 | $3,363,892 | Record |
| Nov 3, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold bullion | Department of the Treasury | 331410 | $5,186,876 | Record |
| Nov 3, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold bullion | Department of the Treasury | 331410 | $5,044,212 | Record |
| Oct 28, 2026 | Stonex Financial LtdSilver raw material mint mac silver bullion | Department of the Treasury | 331410 | $37,570,880 | Record |
| Oct 21, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold proof | Department of the Treasury | 331410 | $5,243,647 | Record |
| Oct 21, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold proof | Department of the Treasury | 331410 | $5,243,420 | Record |
| Oct 21, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold proof | Department of the Treasury | 331410 | $5,243,193 | Record |
| Oct 21, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold proof | Department of the Treasury | 331410 | $5,242,967 | Record |
| Oct 21, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold proof | Department of the Treasury | 331410 | $5,242,677 | Record |
| Oct 21, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold bullion | Department of the Treasury | 331410 | $5,120,041 | Record |
| Oct 21, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold bullion | Department of the Treasury | 331410 | $5,056,222 | Record |
| Oct 21, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold bullion | Department of the Treasury | 331410 | $5,050,170 | Record |
| Oct 21, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold bullion | Department of the Treasury | 331410 | $5,049,450 | Record |
| Oct 21, 2026 | Stonex Financial LtdRaw gold bullion mint mac gold bullion | Department of the Treasury | 331410 | $3,146,282 | Record |
See which open federal notices fit your company.
Enter your website. The preview is free and needs no account.