State and local government bids
State portals
Covered states: Arizona, Arkansas, Connecticut, Delaware, Florida, Illinois, Iowa, Kansas, Louisiana, Massachusetts, Missouri, Nevada, New Jersey, North Carolina, Oregon, South Carolina, Vermont, Washington and West Virginia. Some of these portals also carry bids from towns, counties and school districts; those are labelled local or school district bids. Other states aren't covered yet: their portals either block automated access, forbid copying in their terms, need a login, or only render in a browser.
| State | Official portal | What it covers | Open bids |
|---|---|---|---|
| Arizona | Arizona Procurement Portal (APP) | Requests open for bidding on the Arizona Procurement Portal from Arizona state agencies, plus towns, counties, school districts and tribal communities that post there (code, title, commodity, agency and closing time). | 15 |
| Arkansas | Arkansas Office of State Procurement | Current solicitations of the Arkansas Office of State Procurement, plus bids from other state procurement units (colleges, commissions) listed on the same page. | 14 |
| Connecticut | CTsource Bid Board | Bids from Connecticut state agencies, plus towns, school districts and other public bodies that post on CTsource. | 187 |
| Delaware | Delaware Bids & Contracts (MyMarketplace) | Open bids from Delaware state agencies and school districts, from the state's weekly Open Bids dataset on data.delaware.gov. | 35 |
| Florida | MyFloridaMarketPlace Vendor Information Portal | Invitations to bid and negotiate, requests for proposals and information from Florida state agencies and universities. | 78 |
| Illinois | Illinois BidBuy | Open bids from Illinois state agencies on BidBuy. | 93 |
| Iowa | Iowa Bid Opportunities | Bid opportunities from Iowa state agencies (Department of Administrative Services portal). | 33 |
| Kansas | Kansas eSupplier (Bidding Opportunities) | Open bid events of Kansas state agencies (Department of Administration, Office of Procurement and Contracts) on the state's eSupplier portal: event name, agency, event ID and closing date. | 33 |
| Louisiana | Louisiana Procurement and Contract Network (LaPAC) | Open bids of Louisiana state agencies, universities and community colleges on LaPAC, plus parishes, cities, transit, port and school bodies that post there (bid number, title, issue date and bid opening date). | 119 |
| Massachusetts | COMMBUYS | Open bids from Massachusetts state agencies, plus cities, towns and other public bodies that post on COMMBUYS. | 546 |
| Missouri | MissouriBUYS (MOVERS) Bid Board | Active solicitations of Missouri state agencies on the MissouriBUYS (MOVERS) bid board, from the board's public solicitation-abstract data. | 42 |
| Nevada | NevadaEPro | Open bids from Nevada state agencies, plus local public bodies that post on NevadaEPro. | 31 |
| New Jersey | NJSTART | Open bids from the New Jersey Division of Purchase and Property and other agencies on NJSTART. | 18 |
| North Carolina | North Carolina eVP | Open solicitations from North Carolina state agencies and universities, plus cities, counties, school systems and community colleges that post on the state's electronic Vendor Portal. | 225 |
| Oregon | OregonBuys | Open bids from Oregon state agencies, plus local public bodies that post on OregonBuys. | 123 |
| South Carolina | South Carolina Business Opportunities (SCBO) | Open solicitations advertised in South Carolina Business Opportunities by state agencies, plus cities, counties, school districts and utilities that advertise there. | 360 |
| Vermont | Vermont Business Registry and Bid System | Open bids from Vermont state agencies and from towns, cities and other municipal bodies that post on the state's bid system. | 45 |
| Washington | Washington's Electronic Business Solution (WEBS) | Open solicitations on the WEBS bid calendar of Washington state agencies, universities and colleges, plus school districts, utility districts and other public bodies that post on WEBS. Bid documents need a free WEBS registration. | 124 |
| West Virginia | West Virginia Purchasing Division (wvOASIS) | Open solicitations of West Virginia state agencies through the Purchasing Division: commodities and services, construction, and architecture and engineering. | 20 |
Cities, counties and school districts
We read the own portals of 124 local governments in 37 states, listed below: these are the only local portals we read directly. Most large cities, counties and school districts post on commercial bid platforms whose terms or robots.txt don't allow automated reading, so we don't list them. New York City Department of Education bids come from The City Record and are labelled school district bids.
| Government | Official portal | What it covers | Open bids |
|---|---|---|---|
| Baltimore City, MD | Baltimore City Bid Opportunities | Open Baltimore City bid opportunities (title, number, commodity and deadline; bid documents need a City supplier account). | 10 |
| Baltimore City Public Schools, MD | Baltimore City Public Schools Current Solicitations | Current solicitations of Baltimore City Public Schools (number, title and due date), from the district's published solicitations sheet. | 7 |
| Bay County, FL | Bay County Bid Postings | Open bids with a closing date posted on the Bay County website (bid number, title and closing date; documents on the County's page). | 1 |
| Butler County, PA | Butler County Bid Postings | Open bids with a closing date posted on the Butler County website (bid number, title and closing date; documents on the County's page). | 1 |
| Cherry Hill Township, NJ | Cherry Hill Township Bid Postings | Open bids with a closing date posted on the Cherry Hill Township website (bid number, title and closing date; documents on the Township's page). | 9 |
| City of Abilene, TX | City of Abilene Bid Postings | Open bids with a closing date posted on the City of Abilene website (bid number, title and closing date; documents on the City's page). | 5 |
| City of Albany, NY | City of Albany Bid Postings | Open bids with a closing date posted on the City of Albany website (bid number, title and closing date; documents on the City's page). | 3 |
| City of Attleboro, MA | City of Attleboro Bid Postings | Open bids with a closing date posted on the City of Attleboro website (bid number, title and closing date; documents on the City's page). | 2 |
| City of Austin, TX | Austin Finance Online | Active City of Austin solicitations on Austin Finance Online. | 22 |
| City of Bangor, ME | City of Bangor Bid Postings | Open bids with a closing date posted on the City of Bangor website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Baton Rouge-Parish of East Baton Rouge, LA | Baton Rouge Open Data: Bid Openings (City-Parish Purchasing) | Upcoming bid openings of City of Baton Rouge and East Baton Rouge Parish departments (including the airport), from the City-Parish Purchasing Division's daily open-data dataset. | 15 |
| City of Belleville, IL | City of Belleville Bid Postings | Open bids with a closing date posted on the City of Belleville website (bid number, title and closing date; documents on the City's page). | 0 |
| City of Billings, MT | City of Billings Bid Postings | Open bids with a closing date posted on the City of Billings website (bid number, title and closing date; documents on the City's page). | 3 |
| City of Bismarck, ND | City of Bismarck Bid Postings | Open bids with a closing date posted on the City of Bismarck website (bid number, title and closing date; documents on the City's page). | 8 |
| City of Boston, MA | City of Boston Bid Listings | Open bids listed on boston.gov by City of Boston departments. | 25 |
| City of Bowling Green, OH | City of Bowling Green Bid Postings | Open bids with a closing date posted on the City of Bowling Green website (bid number, title and closing date; documents on the City's page). | 0 |
| City of Bristol, VA | City of Bristol Bid Postings | Open bids with a closing date posted on the City of Bristol website (bid number, title and closing date; documents on the City's page). | 2 |
| City of Brookhaven, GA | City of Brookhaven Bid Postings | Open bids with a closing date posted on the City of Brookhaven website (bid number, title and closing date; documents on the City's page). | 4 |
| City of Carbondale, IL | City of Carbondale Bid Postings | Open bids with a closing date posted on the City of Carbondale website (bid number, title and closing date; documents on the City's page). | 4 |
| City of Cartersville, GA | City of Cartersville Bid Postings | Open bids with a closing date posted on the City of Cartersville website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Casa Grande, AZ | City of Casa Grande Bid Postings | Open bids with a closing date posted on the City of Casa Grande website (bid number, title and closing date; documents on the City's page). | 2 |
| City of Chandler, AZ | City of Chandler Requests for Bids and Proposals | Open City of Chandler requests for bids and proposals (number, title and due date; documents on the Arizona Procurement Portal). | 2 |
| City of Charleston, SC | City of Charleston Bid Postings | Open bids with a closing date posted on the City of Charleston website (bid number, title and closing date; documents on the City's page). | 5 |
| City of Cleveland, OH | City of Cleveland Invitations to Bid | City of Cleveland invitations to bid from the Division of Purchases and Supplies (file number, department, bid opening date and bid document). Requests for proposals posted on OpenGov are not covered. | 14 |
| City of College Park, MD | City of College Park Bid Postings | Open bids with a closing date posted on the City of College Park website (bid number, title and closing date; documents on the City's page). | 2 |
| City of Columbus, OH | City of Columbus Vendor Services | Open requests for bids, proposals and quotes of City of Columbus departments. | 76 |
| City of Concord, NH | City of Concord Bid Postings | Open bids with a closing date posted on the City of Concord website (bid number, title and closing date; documents on the City's page). | 3 |
| City of Cookeville, TN | City of Cookeville Bid Postings | Open bids with a closing date posted on the City of Cookeville website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Cullman, AL | City of Cullman Bid Postings | Open bids with a closing date posted on the City of Cullman website (bid number, title and closing date; documents on the City's page). | 2 |
| City of Danville, IL | City of Danville Bid Postings | Open bids with a closing date posted on the City of Danville website (bid number, title and closing date; documents on the City's page). | 4 |
| City of Danville, KY | City of Danville Bid Postings | Open bids with a closing date posted on the City of Danville website (bid number, title and closing date; documents on the City's page). | 0 |
| City of Danville, VA | City of Danville Bid Postings | Open bids with a closing date posted on the City of Danville website (bid number, title and closing date; documents on the City's page). | 9 |
| City of Decatur, IL | City of Decatur Bid Postings | Open bids with a closing date posted on the City of Decatur website (bid number, title and closing date; documents on the City's page). | 2 |
| City of Denison, TX | City of Denison Bid Postings | Open bids with a closing date posted on the City of Denison website (bid number, title and closing date; documents on the City's page). | 0 |
| City of Fairhope, AL | City of Fairhope Bid Postings | Open bids with a closing date posted on the City of Fairhope website (bid number, title and closing date; documents on the City's page). | 5 |
| City of Fairmont, WV | City of Fairmont Bid Postings | Open bids with a closing date posted on the City of Fairmont website (bid number, title and closing date; documents on the City's page). | 3 |
| City of Framingham, MA | City of Framingham Bid Postings | Open bids with a closing date posted on the City of Framingham website (bid number, title and closing date; documents on the City's page). | 2 |
| City of Frankfort, KY | City of Frankfort Bid Postings | Open bids with a closing date posted on the City of Frankfort website (bid number, title and closing date; documents on the City's page). | 4 |
| City of Gahanna, OH | City of Gahanna Bid Postings | Open bids with a closing date posted on the City of Gahanna website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Hagerstown, MD | City of Hagerstown Bid Postings | Open bids with a closing date posted on the City of Hagerstown website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Henderson, KY | City of Henderson Bid Postings | Open bids with a closing date posted on the City of Henderson website (bid number, title and closing date; documents on the City's page). | 2 |
| City of High Point, NC | City of High Point Bid Postings | Open bids with a closing date posted on the City of High Point website (bid number, title and closing date; documents on the City's page). | 9 |
| City of Holland, MI | City of Holland Bid Postings | Open bids with a closing date posted on the City of Holland website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Hoover, AL | City of Hoover Bid Postings | Open bids with a closing date posted on the City of Hoover website (bid number, title and closing date; documents on the City's page). | 0 |
| City of Hudson, OH | City of Hudson Bid Postings | Open bids with a closing date posted on the City of Hudson website (bid number, title and closing date; documents on the City's page). | 7 |
| City of Huntsville, TX | City of Huntsville Bid Postings | Open bids with a closing date posted on the City of Huntsville website (bid number, title and closing date; documents on the City's page). | 5 |
| City of Idaho Falls, ID | City of Idaho Falls Bid Postings | Open bids with a closing date posted on the City of Idaho Falls website (bid number, title and closing date; documents on the City's page). | 4 |
| City of Ithaca, NY | City of Ithaca Bid Postings | Open bids with a closing date posted on the City of Ithaca website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Jonesboro, AR | City of Jonesboro Bid Postings | Open bids with a closing date posted on the City of Jonesboro website (bid number, title and closing date; documents on the City's page). | 0 |
| City of La Vergne, TN | City of La Vergne Bid Postings | Open bids with a closing date posted on the City of La Vergne website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Lawrenceville, GA | City of Lawrenceville Bid Postings | Open bids with a closing date posted on the City of Lawrenceville website (bid number, title and closing date; documents on the City's page). | 3 |
| City of Lewiston, ME | City of Lewiston Bid Postings | Open bids with a closing date posted on the City of Lewiston website (bid number, title and closing date; documents on the City's page). | 3 |
| City of Lima, OH | City of Lima Bid Postings | Open bids with a closing date posted on the City of Lima website (bid number, title and closing date; documents on the City's page). | 2 |
| City of Long Beach, CA | Long Beach Buys (City of Long Beach) | Open bids of City of Long Beach departments on the City's Long Beach Buys portal. | 14 |
| City of Longview, TX | City of Longview Bid Postings | Open bids with a closing date posted on the City of Longview website (bid number, title and closing date; documents on the City's page). | 2 |
| City of Los Angeles, CA | RAMP LA (City of Los Angeles open data) | Open bid opportunities of City of Los Angeles departments (including Water and Power, the Port and the Airports) on RAMP, from the City's open-data dataset. | 83 |
| City of Lynchburg, VA | City of Lynchburg Bid Postings | Open bids with a closing date posted on the City of Lynchburg website (bid number, title and closing date; documents on the City's page). | 5 |
| City of Malden, MA | City of Malden Bid Postings | Open bids with a closing date posted on the City of Malden website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Mansfield, TX | City of Mansfield Bid Postings | Open bids with a closing date posted on the City of Mansfield website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Margate, FL | City of Margate Bid Postings | Open bids with a closing date posted on the City of Margate website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Middletown, CT | City of Middletown Bid Postings | Open bids with a closing date posted on the City of Middletown website (bid number, title and closing date; documents on the City's page). | 4 |
| City of Midland, TX | City of Midland Bid Postings | Open bids with a closing date posted on the City of Midland website (bid number, title and closing date; documents on the City's page). | 2 |
| City of Missoula, MT | City of Missoula Bid Postings | Open bids with a closing date posted on the City of Missoula website (bid number, title and closing date; documents on the City's page). | 5 |
| City of Morgantown, WV | City of Morgantown Bid Postings | Open bids with a closing date posted on the City of Morgantown website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Mt. Juliet, TN | City of Mt. Juliet Bid Postings | Open bids with a closing date posted on the City of Mt. Juliet website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Nashua, NH | City of Nashua Bid Postings | Open bids with a closing date posted on the City of Nashua website (bid number, title and closing date; documents on the City's page). | 0 |
| City of New Orleans, LA | City of New Orleans Bid Opportunities | Open City of New Orleans solicitations (number, type, department, release and closing dates; bidding in the City's Infor supplier portal). | 12 |
| City of New Rochelle, NY | City of New Rochelle Bid Postings | Open bids with a closing date posted on the City of New Rochelle website (bid number, title and closing date; documents on the City's page). | 1 |
| City of New York, NY | The City Record Online (NYC Open Data) | Solicitations published in the procurement section of The City Record by New York City agencies (including NYC Health + Hospitals, and the Department of Education, whose bids are shown as school district bids), from the City's open-data copy of The City Record. | 137 |
| City of Newnan, GA | City of Newnan Bid Postings | Open bids with a closing date posted on the City of Newnan website (bid number, title and closing date; documents on the City's page). | 3 |
| City of Oak Ridge, TN | City of Oak Ridge Bid Postings | Open bids with a closing date posted on the City of Oak Ridge website (bid number, title and closing date; documents on the City's page). | 2 |
| City of Odessa, TX | City of Odessa Bid Postings | Open bids with a closing date posted on the City of Odessa website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Pasco, WA | City of Pasco Bid Postings | Open bids with a closing date posted on the City of Pasco website (bid number, title and closing date; documents on the City's page). | 2 |
| City of Pelham, AL | City of Pelham Bid Postings | Open bids with a closing date posted on the City of Pelham website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Pensacola, FL | City of Pensacola Bid Postings | Open bids with a closing date posted on the City of Pensacola website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Piqua, OH | City of Piqua Bid Postings | Open bids with a closing date posted on the City of Piqua website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Pocatello, ID | City of Pocatello Bid Postings | Open bids with a closing date posted on the City of Pocatello website (bid number, title and closing date; documents on the City's page). | 0 |
| City of Puyallup, WA | City of Puyallup Bid Postings | Open bids with a closing date posted on the City of Puyallup website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Redmond, WA | City of Redmond Bid Postings | Open bids with a closing date posted on the City of Redmond website (bid number, title and closing date; documents on the City's page). | 3 |
| City of Rockford, IL | City of Rockford Bid Postings | Open bids with a closing date posted on the City of Rockford website (bid number, title and closing date; documents on the City's page). | 7 |
| City of Saginaw, MI | City of Saginaw Bid Postings | Open bids with a closing date posted on the City of Saginaw website (bid number, title and closing date; documents on the City's page). | 2 |
| City of Salem, MA | City of Salem Bid Postings | Open bids with a closing date posted on the City of Salem website (bid number, title and closing date; documents on the City's page). | 5 |
| City of San Antonio, TX | City of San Antonio Bid & Contract Opportunities | Current bid and contract opportunities of City of San Antonio departments. | 29 |
| City of San Marcos, TX | City of San Marcos Bid Postings | Open bids with a closing date posted on the City of San Marcos website (bid number, title and closing date; documents on the City's page). | 5 |
| City of Sanford, NC | City of Sanford Bid Postings | Open bids with a closing date posted on the City of Sanford website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Sherman, TX | City of Sherman Bid Postings | Open bids with a closing date posted on the City of Sherman website (bid number, title and closing date; documents on the City's page). | 0 |
| City of Sidney, OH | City of Sidney Bid Postings | Open bids with a closing date posted on the City of Sidney website (bid number, title and closing date; documents on the City's page). | 1 |
| City of South Burlington, VT | City of South Burlington Bid Postings | Open bids with a closing date posted on the City of South Burlington website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Spring Hill, TN | City of Spring Hill Bid Postings | Open bids with a closing date posted on the City of Spring Hill website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Springfield, MO | City of Springfield Bid Postings | Open bids with a closing date posted on the City of Springfield website (bid number, title and closing date; documents on the City's page). | 13 |
| City of St. Charles, MO | City of St. Charles Bid Postings | Open bids with a closing date posted on the City of St. Charles website (bid number, title and closing date; documents on the City's page). | 1 |
| City of Suffolk, VA | City of Suffolk Bid Postings | Open bids with a closing date posted on the City of Suffolk website (bid number, title and closing date; documents on the City's page). | 6 |
| City of Tacoma, WA | City of Tacoma Contracting Opportunities | Open City of Tacoma supplies, services and public works solicitations (including Tacoma Public Utilities), with specification number, type, due date and specification document. | 7 |
| City of Trenton, NJ | City of Trenton Bid Postings | Open bids with a closing date posted on the City of Trenton website (bid number, title and closing date; documents on the City's page). | 8 |
| City of Troy, NY | City of Troy Bid Postings | Open bids with a closing date posted on the City of Troy website (bid number, title and closing date; documents on the City's page). | 3 |
| City of Tulsa, OK | City of Tulsa Bid Opportunities | Current City of Tulsa bid opportunities (bid number, title and response deadline). | 13 |
| City of Warwick, RI | City of Warwick Bid Postings | Open bids with a closing date posted on the City of Warwick website (bid number, title and closing date; documents on the City's page). | 7 |
| City of Williamsburg, VA | City of Williamsburg Bid Postings | Open bids with a closing date posted on the City of Williamsburg website (bid number, title and closing date; documents on the City's page). | 0 |
| Cowlitz County, WA | Cowlitz County Bid Postings | Open bids with a closing date posted on the Cowlitz County website (bid number, title and closing date; documents on the County's page). | 4 |
| DeSoto County, MS | DeSoto County Bid Postings | Open bids with a closing date posted on the DeSoto County website (bid number, title and closing date; documents on the County's page). | 1 |
| Erie County, NY | Erie County Purchasing On-Line Bid Retrieval | Open Erie County, New York formal bids (bid number, NAICS category, title and opening date). Requests for proposals on a separate County page are not covered. | 9 |
| Franklin County, OH | Franklin County Purchasing Bids | Open Franklin County, Ohio bids and requests for proposals (reference number, title and opening date). | 2 |
| Gwinnett County, GA | Gwinnett County Purchasing Solicitations | Open Gwinnett County bids and requests for proposals (number, title, opening date and solicitation document). | 20 |
| Hall County, GA | Hall County Bid Postings | Open bids with a closing date posted on the Hall County website (bid number, title and closing date; documents on the County's page). | 2 |
| Lorain County, OH | Lorain County Bid Postings | Open bids with a closing date posted on the Lorain County website (bid number, title and closing date; documents on the County's page). | 4 |
| Los Angeles County, CA | LA County Bids | Open bids of Los Angeles County departments, from the county's official open-bid list download. | 232 |
| Loudoun County, VA | Loudoun County Bid Postings | Open bids with a closing date posted on the Loudoun County website (bid number, title and closing date; documents on the County's page). | 7 |
| Luzerne County, PA | Luzerne County Bid Postings | Open bids with a closing date posted on the Luzerne County website (bid number, title and closing date; documents on the County's page). | 4 |
| Miami-Dade County, FL | Miami-Dade County Strategic Procurement | Current Miami-Dade County construction and architecture & engineering solicitations only. Goods and services solicitations (in the county's INFORMS supplier portal) are not covered. | 13 |
| Montgomery County, MD | Montgomery County Office of Procurement (dataMontgomery) | Active Montgomery County, Maryland solicitations, from the county's daily open-data dataset of procurement solicitations. | 16 |
| San Bernardino County, CA | San Bernardino County ePro | Open bids of San Bernardino County departments on the county's ePro portal. | 23 |
| St. Charles County, MO | St. Charles County Bid Postings | Open bids with a closing date posted on the St. Charles County website (bid number, title and closing date; documents on the County's page). | 4 |
| Summit County, UT | Summit County Bid Postings | Open bids with a closing date posted on the Summit County website (bid number, title and closing date; documents on the County's page). | 4 |
| Town of Apex, NC | Town of Apex Bid Postings | Open bids with a closing date posted on the Town of Apex website (bid number, title and closing date; documents on the Town's page). | 1 |
| Town of Carrboro, NC | Town of Carrboro Bid Postings | Open bids with a closing date posted on the Town of Carrboro website (bid number, title and closing date; documents on the Town's page). | 1 |
| Town of Fuquay-Varina, NC | Town of Fuquay-Varina Bid Postings | Open bids with a closing date posted on the Town of Fuquay-Varina website (bid number, title and closing date; documents on the Town's page). | 2 |
| Town of Normal, IL | Town of Normal Bid Postings | Open bids with a closing date posted on the Town of Normal website (bid number, title and closing date; documents on the Town's page). | 2 |
| Town of Plymouth, MA | Town of Plymouth Bid Postings | Open bids with a closing date posted on the Town of Plymouth website (bid number, title and closing date; documents on the Town's page). | 2 |
| Village of Glen Ellyn, IL | Village of Glen Ellyn Bid Postings | Open bids with a closing date posted on the Village of Glen Ellyn website (bid number, title and closing date; documents on the Village's page). | 0 |
| Washington County, MN | Washington County Bid Postings | Open bids with a closing date posted on the Washington County website (bid number, title and closing date; documents on the County's page). | 6 |
| Westchester County, NY | Westchester County Bid Opportunities | Open Westchester County formal solicitations (bid number, title and due date; documents by request from the County). | 12 |
| Wilson County, TN | Wilson County Bid Postings | Open bids with a closing date posted on the Wilson County website (bid number, title and closing date; documents on the County's page). | 0 |
| Yakima County, WA | Yakima County Bid Postings | Open bids with a closing date posted on the Yakima County website (bid number, title and closing date; documents on the County's page). | 2 |
| Yamhill County, OR | Yamhill County Bid Postings | Open bids with a closing date posted on the Yamhill County website (bid number, title and closing date; documents on the County's page). | 1 |
E-Rate (schools & libraries)
We also list open E-Rate requests (FCC Form 470) from schools, school districts and libraries nationwide for internet access, network equipment, cabling and Wi-Fi, from USAC's official open data. Each request links to its certified FCC Form 470 on USAC E-Rate (FCC Form 470); the due date shown is the form's allowable contract date (the end of the 28-day bidding window), and an applicant's RFP may set an earlier deadline. 2,107 open now. Browse E-Rate requests.
Open state & local bids
2,107 results · page 5 of 106
- E-Rate (schools & libraries)
E-Rate: Internet access for South Winneshiek Community School District (Calmar, IA)
South Winneshiek Community School District
FCC Form 470 #270005120 · USAC E-Rate (FCC Form 470) listing (opens in a new tab)
- Type:
- FCC Form 470 (E-Rate)
- Set-aside:
- None stated
- NAICS:
- —
- Posted:
- Nov 18, 2026
- Due:
- Dec 16, 2026
- E-Rate (schools & libraries)
E-Rate: Internet access, network equipment and network maintenance for Halifax School District (Kingston, MA)
Halifax School District
FCC Form 470 #270005124 · USAC E-Rate (FCC Form 470) listing (opens in a new tab)
- Type:
- FCC Form 470 (E-Rate)
- Set-aside:
- None stated
- NAICS:
- —
- Posted:
- Nov 18, 2026
- Due:
- Dec 16, 2026
- E-Rate (schools & libraries)
E-Rate: Internet access for Shiawassee Interactive Telecommunications Educational System Consortium (Corunna, MI)
Shiawassee Interactive Telecommunications Educational System Consortium
FCC Form 470 #270005125 · USAC E-Rate (FCC Form 470) listing (opens in a new tab)
- Type:
- FCC Form 470 (E-Rate)
- Set-aside:
- None stated
- NAICS:
- —
- Posted:
- Nov 18, 2026
- Due:
- Dec 16, 2026
- E-Rate (schools & libraries)
E-Rate: Network equipment, managed Wi-Fi and network maintenance for Kankakee Valley School Dist (Wheatfield, IN)
Kankakee Valley School Dist
FCC Form 470 #270005128 · USAC E-Rate (FCC Form 470) listing (opens in a new tab)
- Type:
- FCC Form 470 (E-Rate)
- Set-aside:
- None stated
- NAICS:
- —
- Posted:
- Nov 18, 2026
- Due:
- Dec 16, 2026
- E-Rate (schools & libraries)
E-Rate: Internet access for Detroit Indep School District (Detroit, TX)
Detroit Indep School District
FCC Form 470 #270005129 · USAC E-Rate (FCC Form 470) listing (opens in a new tab)
- Type:
- FCC Form 470 (E-Rate)
- Set-aside:
- None stated
- NAICS:
- —
- Posted:
- Nov 18, 2026
- Due:
- Dec 16, 2026
- E-Rate (schools & libraries)
E-Rate: Internet access, network equipment and network maintenance for Kingston School District (Kingston, MA)
Kingston School District
FCC Form 470 #270005130 · USAC E-Rate (FCC Form 470) listing (opens in a new tab)
- Type:
- FCC Form 470 (E-Rate)
- Set-aside:
- None stated
- NAICS:
- —
- Posted:
- Nov 18, 2026
- Due:
- Dec 16, 2026
- E-Rate (schools & libraries)
E-Rate: Internet access, network equipment and network maintenance for Plympton School District (Kingston, MA)
Plympton School District
FCC Form 470 #270005132 · USAC E-Rate (FCC Form 470) listing (opens in a new tab)
- Type:
- FCC Form 470 (E-Rate)
- Set-aside:
- None stated
- NAICS:
- —
- Posted:
- Nov 18, 2026
- Due:
- Dec 16, 2026
- E-Rate (schools & libraries)
E-Rate: Network equipment and network maintenance for Rtr Public Schools (Tyler, MN)
Rtr Public Schools
FCC Form 470 #270005133 · USAC E-Rate (FCC Form 470) listing (opens in a new tab)
- Type:
- FCC Form 470 (E-Rate)
- Set-aside:
- None stated
- NAICS:
- —
- Posted:
- Nov 18, 2026
- Due:
- Dec 16, 2026
- E-Rate (schools & libraries)
E-Rate: Internet access for Bixby Indep School District 4 (Bixby, OK)
Bixby Indep School District 4
FCC Form 470 #270005135 · USAC E-Rate (FCC Form 470) listing (opens in a new tab)
- Type:
- FCC Form 470 (E-Rate)
- Set-aside:
- None stated
- NAICS:
- —
- Posted:
- Nov 18, 2026
- Due:
- Dec 16, 2026
- E-Rate (schools & libraries)
E-Rate: Internet access, network equipment and network maintenance for Silver Lake Regional Sch Dist (Kingston, MA)
Silver Lake Regional Sch Dist
FCC Form 470 #270005136 · USAC E-Rate (FCC Form 470) listing (opens in a new tab)
- Type:
- FCC Form 470 (E-Rate)
- Set-aside:
- None stated
- NAICS:
- —
- Posted:
- Nov 18, 2026
- Due:
- Dec 16, 2026
- E-Rate (schools & libraries)
E-Rate: Internet access for Johnson County Crest Ridge R-Vii School District (Centerview, MO)
Johnson County Crest Ridge R-Vii School District
FCC Form 470 #270005137 · USAC E-Rate (FCC Form 470) listing (opens in a new tab)
- Type:
- FCC Form 470 (E-Rate)
- Set-aside:
- None stated
- NAICS:
- —
- Posted:
- Nov 18, 2026
- Due:
- Dec 16, 2026
- E-Rate (schools & libraries)
E-Rate: Internet access for Lakeland School Corporation (Lagrange, IN)
Lakeland School Corporation
FCC Form 470 #270005141 · USAC E-Rate (FCC Form 470) listing (opens in a new tab)
- Type:
- FCC Form 470 (E-Rate)
- Set-aside:
- None stated
- NAICS:
- —
- Posted:
- Nov 18, 2026
- Due:
- Dec 16, 2026
- E-Rate (schools & libraries)
E-Rate: Internet access for Cassville R-Iv School District (Cassville, MO)
Cassville R-Iv School District
FCC Form 470 #270005143 · USAC E-Rate (FCC Form 470) listing (opens in a new tab)
- Type:
- FCC Form 470 (E-Rate)
- Set-aside:
- None stated
- NAICS:
- —
- Posted:
- Nov 18, 2026
- Due:
- Dec 16, 2026
- E-Rate (schools & libraries)
E-Rate: Internet access, network equipment and network maintenance for Big Rapids Public Schools (Big Rapids, MI)
Big Rapids Public Schools
FCC Form 470 #270005146 · USAC E-Rate (FCC Form 470) listing (opens in a new tab)
- Type:
- FCC Form 470 (E-Rate)
- Set-aside:
- None stated
- NAICS:
- —
- Posted:
