Federal Trade Commission contracts
Open Federal Trade Commission opportunities
0 results
No open notices here right now
Contracts: SAM.gov (official U.S. government contract opportunities) · last updated Nov 11, 2026, 1:12 PM ET.
Always confirm details, amendments and deadlines on the official listing. Government Bid Finder is an independent service and is not affiliated with or endorsed by the U.S. government.
What the Federal Trade Commission has bought recently
- Awards in our sample
- 4
- Combined award amount
- $2,042,367
- Most recent award
- Nov 6, 2026
| NAICS | Amount |
|---|---|
| 519290 Web Search Portals and All Other Information Services | $1,238,330 |
| 541690 Other Scientific and Technical Consulting Services | $500,000 |
| 541519 Other Computer Related Services | $304,037 |
| Recipient | Awards · amount |
|---|---|
| West Publishing Corporation | 1 · $988,210 |
| Cra International, Inc. | 1 · $500,000 |
| Thundercat Technology, LLC | 1 · $304,037 |
| Relx Inc. | 1 · $250,120 |
Most recent awards
| Award date | Recipient | NAICS | Award amount | Source |
|---|---|---|---|---|
| Nov 6, 2026 | Cra International, Inc.Covetrus-mwi veterinary matter (no. 261-0070) | 541690 | $500,000 | Record |
| Sep 28, 2026 | Thundercat Technology, LLCThis acquisition is for new equipment to replace unsupported switches in ftc hq and regional offices | 541519 | $304,037 | Record |
| Sep 28, 2026 | Relx Inc.Relx, inc. - multi-year lexis subscription | 519290 | $250,120 | Record |
| Sep 25, 2026 | West Publishing Corporation700-USER access for agency staff to critical legal research tools | 519290 | $988,210 | Record |
See which open federal notices fit your company.
Enter your website. The preview is free and needs no account.