Office of Personnel Management contracts
Open Office of Personnel Management opportunities
0 results
No open notices here right now
Contracts: SAM.gov (official U.S. government contract opportunities) · last updated Nov 11, 2026, 1:12 PM ET.
Always confirm details, amendments and deadlines on the official listing. Government Bid Finder is an independent service and is not affiliated with or endorsed by the U.S. government.
What the Office of Personnel Management has bought recently
- Awards in our sample
- 3
- Combined award amount
- $1,467,774
- Most recent award
- Sep 29, 2026
| NAICS | Amount |
|---|---|
| 541511 Custom Computer Programming Services | $799,295 |
| 334111 Electronic Computer Manufacturing | $368,479 |
| 513210 Software Publishers | $300,000 |
| Recipient | Awards · amount |
|---|---|
| Reveal Global Consulting LLC | 1 · $799,295 |
| Nitor Technologies Inc | 1 · $368,479 |
| Milliman Solutions LLC | 1 · $300,000 |
Most recent awards
| Award date | Recipient | NAICS | Award amount | Source |
|---|---|---|---|---|
| Sep 29, 2026 | Nitor Technologies IncFy 2026 opm oig IT solution | 334111 | $368,479 | Record |
| Sep 29, 2026 | Milliman Solutions LLCAccess to medinsight's claims data for use as an external claims benchmark, along with the application of milliman health cost guidelines (hcgs) to opm's approximately 8,000,000 fehb lives. | 513210 | $300,000 | Record |
| Sep 25, 2026 | Reveal Global Consulting LLCClarity bpa call 1:support services iaw sow | 541511 | $799,295 | Record |
See which open federal notices fit your company.
Enter your website. The preview is free and needs no account.