NAICS 519: Web Search Portals, Libraries, Archives, and Other Information Services
Open NAICS 519 opportunities
3 results
Notice of Intent to Sole Source - Refining Market Intelligence - Energy Aspects
Department of Energy, Energy, Department of
f8676201c39344769d54e36bbfedbbda · SAM.gov notice (opens in a new tab)
- Type:
- Special Notice
- Set-aside:
- None
- NAICS:
- 519290
- Posted:
- Nov 10, 2026
- Due:
- Nov 25, 20265 days left
Library of Congress: Microfilm Inventory Services
Library of Congress, Library of Congress
030ADV27R0009 · SAM.gov notice (opens in a new tab)
- Type:
- Combined Synopsis/Solicitation
- Set-aside:
- None
- NAICS:
- 519210
- Posted:
- Nov 5, 2026
- Due:
- Nov 30, 2026
Springer Nature Online Resources
Department of Health and Human Services, National Institutes of Health
75N98027Q00065 · SAM.gov notice (opens in a new tab)
- Type:
- Combined Synopsis/Solicitation
- Set-aside:
- No Set aside used
- NAICS:
- 5192
- Posted:
- Nov 4, 2026
- Due:
- Nov 25, 20265 days left
Contracts: SAM.gov (official U.S. government contract opportunities) · last updated Nov 11, 2026, 1:12 PM ET.
Always confirm details, amendments and deadlines on the official listing. Government Bid Finder is an independent service and is not affiliated with or endorsed by the U.S. government.
Where this code sits
- 51Information
- 519Web Search Portals, Libraries, Archives, and Other Information Services
More specific codes
Guides: How to choose your NAICS codes, Set-asides explained
Recent awards under NAICS 519
- Awards in our sample
- 25
- Combined award amount
- $19,716,946
- Most recent award
- Nov 13, 2026
| Agency | Amount |
|---|---|
| Department of Homeland Security | $6,608,409 |
| Department of Veterans Affairs | $4,088,942 |
| Department of the Treasury | $3,826,700 |
| U.S. Agency for Global Media | $2,000,000 |
| Federal Trade Commission | $1,238,330 |
| General Services Administration | $1,014,657 |
Most recent awards
| Award date | Recipient | Agency | NAICS | Award amount | Source |
|---|---|---|---|---|---|
| Nov 13, 2026 | Gartner, Inc.The purpose of this award is to provide the office of information governance and privacy (oigp) with expert industry research, data, and strategic guidance towards information technology initiatives. | Department of Homeland Security | 519290 | $1,023,438 | Record |
| Nov 4, 2026 | Paydesk LimitedLanguage services obtain journalist stringers daily to produce and report breaking news stories features longform documentaries and radio programming both domestically and across the globe. | U.S. Agency for Global Media | 519110 | $350,000 | Record |
| Oct 27, 2026 | Paydesk LimitedLanguage services obtain journalist stringers daily to produce and report breaking news stories features longform documentaries and radio programming both domestically and across the globe. | U.S. Agency for Global Media | 519110 | $350,000 | Record |
| Oct 26, 2026 | Relx Inc.Legal research subscription services | Department of Veterans Affairs | 519290 | $538,536 | Record |
| Oct 21, 2026 | Glimmer Technologies IncThis is a recurring monthly requirement. Language services obtain journalist stringers daily to produce and report breaking news stories features longform documentaries and radio programming domestically | U.S. Agency for Global Media | 519110 | $350,000 | Record |
| Oct 21, 2026 | Paydesk LimitedLanguage services obtain journalist stringers daily to produce and report breaking news stories features longform documentaries and radio programming both domestically and across the globe. | U.S. Agency for Global Media | 519110 | $250,000 | Record |
| Oct 20, 2026 | West Publishing CorporationBpa legal research | Department of Veterans Affairs | 519290 | $302,556 | Record |
| Sep 29, 2026 | Graham Advisory Network IncWiley journals | Department of Veterans Affairs | 519290 | $1,383,126 | Record |
| Sep 29, 2026 | Institute of Electrical & Electronics Engineers IncIeee electronic library subscription | Department of Homeland Security | 519290 | $452,730 | Record |
| Sep 29, 2026 | Graham Advisory Network IncVarious ejournals | Department of Veterans Affairs | 519290 | $385,967 | Record |
| Sep 29, 2026 | Haverly Systems IncCrude assay license and annual support services for 2026-2028: software and support for oil blending simulation to reduce the cost for generating a new crude assay when the formulation of a given blend has changed. Period of performance 10/1/2026 - 9 | Department of Energy | 519290 | $300,595 | Record |
| Sep 28, 2026 | Trm Labs, Inc.Law enforcement web subscriptions and support. | Department of the Treasury | 519290 | $3,513,530 | Record |
| Sep 28, 2026 | Moody's Analytics, Inc.Commercial and residential mortgage and climate carmac data subscription OY3 | General Services Administration | 519290 | $1,014,657 | Record |
| Sep 28, 2026 | Cox Subscriptions, Inc.Ovid ebooks | Department of Veterans Affairs | 519290 | $909,410 | Record |
| Sep 28, 2026 | Bloomberg Industry Group, Inc.Bloomberg law | National Labor Relations Board | 519290 | $349,205 | Record |
| Sep 28, 2026 | Relx Inc.Relx, inc. - multi-year lexis subscription | Federal Trade Commission | 519290 | $250,120 | Record |
| Sep 26, 2026 | Thomson Reuters (Tax & Accounting), Inc.Checkpoint edge subscription | Department of the Treasury | 519290 | $313,170 | Record |
| Sep 25, 2026 | Pen-Link, LtdThis award provides ice intel with penlink's tangles and webloc licenses for open-source intelligence | Department of Homeland Security | 519290 | $1,870,641 | Record |
| Sep 25, 2026 | Pen-Link, LtdThis award provides ice homeland security task force with penlink's tangels and webloc licenses for open-source intelligence platform. | Department of Homeland Security | 519290 | $1,630,800 | Record |
| Sep 25, 2026 | West Publishing Corporation700-USER access for agency staff to critical legal research tools | Federal Trade Commission | 519290 | $988,210 | Record |
See which open federal notices fit your company.
Enter your website. The preview is free and needs no account.